Flyer Distribution
Impact Dashboard
A visual summary of distribution reach, digital engagement, prize collection and sales outcomes across all three workbook tabs.
From reach to store visits
5 completed distribution sessions
Tai Seng generated the highest scan rate.
Its 31.8% scan rate was nearly double the campaign average, despite an estimated 90% flyer rejection rate.
75 page views$2.48 per view297 clicksInitial interest
Collection status
18 collected prizes
18 not collected
Average collection lag: 1.2 days
What worked, where and when
Rates calculated from workbook counts
| Session | Flyers | Scan rate | Spin rate | Lead rate | Collection | Campaign cost | Sales |
|---|---|---|---|---|---|---|---|
| 29 JunOxley Bizhub · 11:30–13:30 | 323 | 21.7%70 views | 58.6%41 spins | 24.4%10 leads | 50.0%5 visits | $360.26 | $7.90 |
| 09 JulOxley door-to-door · 16:00–17:00 | 64 | 10.9%7 views | 71.4%5 spins | 20.0%1 leads | 100.0%1 visits | $119.68 | $0.00 |
| 14 JulPaya Lebar · 17:00–19:00 | 279 | 3.6%10 views | 60.0%6 spins | 50.0%3 leads | 0.0%0 visits | $187.35 | $0.00 |
| 15 JulOxley Bizhub · 17:00–19:00 | 250 | 10.4%26 views | 80.8%21 spins | 61.9%13 leads | 61.5%8 visits | $186.29 | $52.40 |
| 16 JulTai Seng MRT · 17:00–19:00 | 236 | 31.8%75 views | 58.7%44 spins | 20.5%9 leads | 44.4%4 visits | $185.78 | $28.40 |
Cost per page view
15 July at Oxley converted interest into action.
It delivered the strongest submission rate (61.9%), most collections (8), and highest attributed revenue ($52.40).
Which rewards drove collection
36 valid participant records
$5 Cash Voucher
$5 Snack Pack
$15 Fruit & Veg Bag
Purchases by collectors
8 purchases from 18 collectors
$88.70 attributed revenue
$11.09 average order value
$15 bag contents
Typical contents included fruit, vegetables and pantry items such as coconut milk or cream.